Where Work
Meets Opportunity
Frankfurt WESTSIDE
Your New Location
XL – Multi-Use-Hall
| Buildings | 25.000 – 60.000 m² GFA |
|---|---|
| Divisible from | 10.000 m² GFA |
| Full storey | 1 |
| Ceiling height | from 12,20 m clear height |
| Usage | Storage, logistics, production |
| Mezzanine | Offices, lounge / reception, conference rooms or storage |
| Available from | Q2 2028 |
| Accessibility | Ground level access, sectional doors, ramp access, levellers |
L – Multi-Use-Hall
| Buildings | 10.000 – 25.000 m² GFA |
|---|---|
| Divisible from | 5.000 m² GFA |
| Full storey | 1 |
| Ceiling height | 8 – 12,20 m clear height |
| Usage | Storage, logistics, production |
| Mezzanine | Offices, lounge / reception, conference rooms or storage |
| Available from | Q2 2028 |
| Accessibility | Ground level access, sectional doors, ramp access, levellers |
M – Multi-Use-Hall
| Buildings | 5.000 – 10.000 m² GFA |
|---|---|
| Divisible from | 2.500 m² GFA |
| Full storey | 1 – 2 |
| Ceiling height | min. 8 m clear height |
| Usage | Warehouse, logistics, production |
| Mezzanine | Offices, lounge / reception, conference rooms or storage |
| Available from | Q3 2027 |
| Accessibility | Ground level access, sectional doors, ramp access, levellers |
S – Multi-Use-Hall
| Buildings | 2.500 – 5.000 m² GFA |
|---|---|
| Divisible from | 1.500 m² |
| Full storey | 1 – 2 |
| Ceiling height | from 8 m clear height |
| Usage | Storage, logistics, production, laboratory |
| Mezzanine | Offices, lounge / reception, conference rooms or storage |
| Available from | Q3 2027 |
| Accessibility | Ground level access, sectional doors, ramp access, levellers |
Lab – Multi-Use-Hall
| Buildings | from 1.500 m² GFA |
|---|---|
| Divisible from | on request |
| Full storey | multi-storey |
| Ceiling features | from 4 m ceiling height + flexible media room ceiling |
| Usage | Laboratory, office, storage |
| Available from | Q4 2028 |
| Classification | S1 or S2 laboratories, as well as a wide variety of process-related media (including noble gases) are available on site |
Office Lab – Multi-Use-Hall
| Buildings | 11.000 m² GFA |
|---|---|
| Full storey | 1 – 5 |
| Ceiling height | Hall: min. 8 m clear height Lab & office extension: 4 m ceiling height + flexible media room ceiling |
| Usage | Laboratory, production, office |
| Available from | Q2 2028 |
| Accessibility | Ground level access, sectional doors, ramp access, levellers |
Office – Management
| Buildings | 4.300 m² GFA |
|---|---|
| Divisible from | 250 m² |
| Full storey | 3 – 5 |
| Usage | Office |
| Available from | 2027 |
| Accessibility | Disabled access to all floors |
| Features | Gastronomy, communal roof terrace (partial exclusive use possible) |
3001 - Warehouse
| Leasable area | 2.075 m² |
|---|---|
| Storage | 1.476 m² |
| Offices / Other | 598 m² |
| Usage | Storage, office |
| Construction year | 1895 |
| Availability | Immediately |
| Accessibility | 4 sectional doors |
XL – Multi-Use-Hall
| Buildings | 25.000 – 60.000 m² GFA |
|---|---|
| Divisible from | 10.000 m² GFA |
| Full storey | 1 |
| Ceiling height | from 12,20 m clear height |
| Usage | Storage, logistics, production |
| Mezzanine | Offices, lounge / reception, conference rooms or storage |
| Available from | Q2 2028 |
| Accessibility | Ground level access, sectional doors, ramp access, levellers |
L – Multi-Use-Hall
| Buildings | 10.000 – 25.000 m² GFA |
|---|---|
| Divisible from | 5.000 m² GFA |
| Full storey | 1 |
| Ceiling height | 8 – 12,20 m clear height |
| Usage | Storage, logistics, production |
| Mezzanine | Offices, lounge / reception, conference rooms or storage |
| Available from | Q2 2028 |
| Accessibility | Ground level access, sectional doors, ramp access, levellers |
M – Multi-Use-Hall
| Buildings | 5.000 – 10.000 m² GFA |
|---|---|
| Divisible from | 2.500 m² GFA |
| Full storey | 1 – 2 |
| Ceiling height | min. 8 m clear height |
| Usage | Warehouse, logistics, production |
| Mezzanine | Offices, lounge / reception, conference rooms or storage |
| Available from | Q3 2027 |
| Accessibility | Ground level access, sectional doors, ramp access, levellers |
S – Multi-Use-Hall
| Buildings | 2.500 – 5.000 m² GFA |
|---|---|
| Divisible from | 1.500 m² |
| Full storey | 1 – 2 |
| Ceiling height | from 8 m clear height |
| Usage | Storage, logistics, production, laboratory |
| Mezzanine | Offices, lounge / reception, conference rooms or storage |
| Available from | Q3 2027 |
| Accessibility | Ground level access, sectional doors, ramp access, levellers |
Lab – Multi-Use-Hall
| Buildings | from 1.500 m² GFA |
|---|---|
| Divisible from | on request |
| Full storey | multi-storey |
| Ceiling features | from 4 m ceiling height + flexible media room ceiling |
| Usage | Laboratory, office, storage |
| Available from | Q4 2028 |
| Classification | S1 or S2 laboratories, as well as a wide variety of process-related media (including noble gases) are available on site |
Office Lab – Multi-Use-Hall
| Buildings | 11.000 m² GFA |
|---|---|
| Full storey | 1 – 5 |
| Ceiling height | Hall: min. 8 m clear height Lab & office extension: 4 m ceiling height + flexible media room ceiling |
| Usage | Laboratory, production, office |
| Available from | Q2 2028 |
| Accessibility | Ground level access, sectional doors, ramp access, levellers |
Office – Management
| Buildings | 4.300 m² GFA |
|---|---|
| Divisible from | 250 m² |
| Full storey | 3 – 5 |
| Usage | Office |
| Available from | 2027 |
| Accessibility | Disabled access to all floors |
| Features | Gastronomy, communal roof terrace (partial exclusive use possible) |
3001 - Warehouse
| Leasable area | 2.075 m² |
|---|---|
| Storage | 1.476 m² |
| Offices / Other | 598 m² |
| Usage | Storage, office |
| Construction year | 1895 |
| Availability | Immediately |
| Accessibility | 4 sectional doors |
Ready,
when you are.
Get in touch
Send us your non-binding enquiry now.