Where Work
Meets Opportunity
Frankfurt WESTSIDE
Your New Location
XL – Multifunctional Hall
| Building | 25,000 – 60,000 m² (GFA) |
|---|---|
| Divisible from | 10,000 m² (GFA) |
| Full storeys | 1 |
| Ceiling height | from 12,20 m UK Binder |
| Usage | Production, logistics, Warehouse |
| Mezzanine | Offices, lounge/reception, meeting rooms or storage areas |
| Available | Q2 2028 |
| Accessibility | Ground-level loading, sectional doors, ramp loading, loading bridges |
L – Multifunctional Hall
| Building | 10,000 – 25,000 m² (GFA) |
|---|---|
| Divisible from | 5,000 m² (GFA) |
| Full storeys | 1 |
| Ceiling height | 8 – 12.20 m UK Binder |
| Usage | Warehouse, logistics, production, laboratory |
| Mezzanine | Offices, lounge/reception, meeting rooms or storage areas |
| Available | Q2 2028 |
| Accessibility | Ground-level loading, sectional doors, ramp loading, loading bridges |
M – Multifunctional Hall
| Building | 5,000 – 10,000 m² (GFA) |
|---|---|
| Divisible from | 2,500 m² (GFA) |
| Full storeys | 1 – 2 |
| Ceiling height | min. 8 m UK Binder |
| Usage | Warehouse, logistics, production |
| Mezzanine | Offices, lounge/reception, meeting rooms or storage areas |
| Available | Q3 2027 |
| Accessibility | Ground-level loading, sectional doors, ramp loading, loading bridges |
S – Multifunctional Hall
| Building | 2,500 – 5,000 m² (GFA) |
|---|---|
| Divisible from | 1,500 m² |
| Full storeys | 1 – 2 |
| Ceiling height | min. 8 m UK Binder |
| Usage | Warehouse, logistics, production, laboratory |
| Mezzanine | Offices, lounge/reception, meeting rooms or storage areas |
| Available | Q3 2027 |
| Accessibility | Ground-level loading, sectional doors, ramp loading, loading bridges |
Lab – Multifunctional Hall
| Building | from 1,500 m² (GFA) |
|---|---|
| Divisible from | on request |
| Full storeys | multi-storey |
| Ceiling properties | from 4 m ceiling heights, flexible media ceiling |
| Usage | Laboratory, office, warehouse |
| Available | Q2 2028 |
| Specifications | S1 or S2 laboratories and a wide variety of process-related media (including noble gases) are available on site |
Office Lab – Multifunctional Hall
| Building | 11,000 m² (GFA) |
|---|---|
| Full storeys | 1 – 5 |
| Ceiling height | Hall: min. 8 m UK Binder Lab & Office extension: 4m + flexible media ceiling |
| Usage | Laboratory, production, office |
| Available | Q2 2028 |
| Accessibility | Ground-level loading, sectional doors, ramp loading, loading bridges |
Office – The Management
| Building | 4,300 m² (GFA) |
|---|---|
| Divisible from | 250 m² |
| Full storeys | 3 – 5 |
| Usage | Office |
| Available | 2027 |
| Accessibility | Wheelchair access on all floors |
| Distinctive feature | Catering, shared roof terrace (partial exclusive use possible) |
3001 - Warehouse
| Rental space | 2,074.54 m² |
|---|---|
| Warehouse | 1,476.33 m² |
| Office / Miscellaneous | 598.21 m² |
| Usage | Warehouse, office |
| Year of construction | 1895 |
| Available | immediately |
| Accessibility | 3 sectional doors |
XL – Multifunctional Hall
| Building | 25,000 – 60,000 m² (GFA) |
|---|---|
| Divisible from | 10,000 m² (GFA) |
| Full storeys | 1 |
| Ceiling height | from 12,20 m UK Binder |
| Usage | Production, logistics, Warehouse |
| Mezzanine | Offices, lounge/reception, meeting rooms or storage areas |
| Available | Q2 2028 |
| Accessibility | Ground-level loading, sectional doors, ramp loading, loading bridges |
L – Multifunctional Hall
| Building | 10,000 – 25,000 m² (GFA) |
|---|---|
| Divisible from | 5,000 m² (GFA) |
| Full storeys | 1 |
| Ceiling height | 8 – 12.20 m UK Binder |
| Usage | Warehouse, logistics, production, laboratory |
| Mezzanine | Offices, lounge/reception, meeting rooms or storage areas |
| Available | Q2 2028 |
| Accessibility | Ground-level loading, sectional doors, ramp loading, loading bridges |
M – Multifunctional Hall
| Building | 5,000 – 10,000 m² (GFA) |
|---|---|
| Divisible from | 2,500 m² (GFA) |
| Full storeys | 1 – 2 |
| Ceiling height | min. 8 m UK Binder |
| Usage | Warehouse, logistics, production |
| Mezzanine | Offices, lounge/reception, meeting rooms or storage areas |
| Available | Q3 2027 |
| Accessibility | Ground-level loading, sectional doors, ramp loading, loading bridges |
S – Multifunctional Hall
| Building | 2,500 – 5,000 m² (GFA) |
|---|---|
| Divisible from | 1,500 m² |
| Full storeys | 1 – 2 |
| Ceiling height | min. 8 m UK Binder |
| Usage | Warehouse, logistics, production, laboratory |
| Mezzanine | Offices, lounge/reception, meeting rooms or storage areas |
| Available | Q3 2027 |
| Accessibility | Ground-level loading, sectional doors, ramp loading, loading bridges |
Lab – Multifunctional Hall
| Building | from 1,500 m² (GFA) |
|---|---|
| Divisible from | on request |
| Full storeys | multi-storey |
| Ceiling properties | from 4 m ceiling heights, flexible media ceiling |
| Usage | Laboratory, office, warehouse |
| Available | Q2 2028 |
| Specifications | S1 or S2 laboratories and a wide variety of process-related media (including noble gases) are available on site |
Office Lab – Multifunctional Hall
| Building | 11,000 m² (GFA) |
|---|---|
| Full storeys | 1 – 5 |
| Ceiling height | Hall: min. 8 m UK Binder Lab & Office extension: 4m + flexible media ceiling |
| Usage | Laboratory, production, office |
| Available | Q2 2028 |
| Accessibility | Ground-level loading, sectional doors, ramp loading, loading bridges |
Office – The Management
| Building | 4,300 m² (GFA) |
|---|---|
| Divisible from | 250 m² |
| Full storeys | 3 – 5 |
| Usage | Office |
| Available | 2027 |
| Accessibility | Wheelchair access on all floors |
| Distinctive feature | Catering, shared roof terrace (partial exclusive use possible) |
3001 - Warehouse
| Rental space | 2,074.54 m² |
|---|---|
| Warehouse | 1,476.33 m² |
| Office / Miscellaneous | 598.21 m² |
| Usage | Warehouse, office |
| Year of construction | 1895 |
| Available | immediately |
| Accessibility | 3 sectional doors |
Ready,
when you are.
Get in touch
Send us your non-binding enquiry now.